XLPE insulated, PVC sheathed, low voltage power cables.
Product Categories
Solid / Stranded Copper Conductor (Class 1 / Class 2)
Max. operating temp
XLPE Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
TS IEC 60502-1
0,6 / 1 kV
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | Resistance (ohm/km) | Current Cap. (A) |
|---|---|---|---|---|
| YXV-U (0.6 / 1 kV) | ||||
| 2 × 1.5 | 9.4 | 132 | 12.1 | 26 |
| 2 × 2.5 | 10.2 | 166 | 7.41 | 36 |
| 2 × 4 | 11.0 | 209 | 4.61 | 49 |
| 2 × 6 | 12.2 | 273 | 3.08 | 63 |
| 2 × 10 | 13.8 | 386 | 1.83 | 86 |
| YXV-R (0.6 / 1 kV) | ||||
| 2 × 1.5 | 9.6 | 136 | 12.1 | 26 |
| 2 × 2.5 | 10.6 | 174 | 7.41 | 36 |
| 2 × 4 | 11.8 | 231 | 4.61 | 49 |
| 2 × 6 | 13.0 | 294 | 3.08 | 63 |
| 2 × 10 | 14.6 | 410 | 1.83 | 86 |
| 2 × 16 | 16.4 | 565 | 1.15 | 115 |
| 2 × 25 | 19.4 | 834 | 0.727 | 149 |
| 2 × 35 | 21.6 | 1.088 | 0.524 | 185 |
| 2 × 50 | 24.6 | 1.448 | 0.387 | 225 |
| 2 × 70 | 28.4 | 2.005 | 0.268 | 250 |
| 2 × 95 | 32.2 | 2.683 | 0.193 | 308 |
| 2 × 120 | 36.4 | 3.397 | 0.153 | 359 |
| 2 × 150 | 40.0 | 4.172 | 0.124 | 412 |
| 2 × 185 | 44.2 | 5.141 | 0.0991 | 475 |
| 2 × 240 | 50.2 | 6.691 | 0.0754 | 564 |
| 2 × 300 | 57.6 | 8.592 | 0.0601 | 649 |
Suitable for indoor and industrial installations where mechanical damage is not expected. XLPE insulation provides higher electrical insulation performance than PVC
XLPE insulated, PVC sheathed, low voltage power cables.