SINGLE COR E CABLE

Ürün
Sertifikalar ve Standartlar EN 50525-2-31
450 / 750 V
Cross-Section (mm²) Diameter (mm) Net Weight (kg/km) DC Resistance (ohm/km) Current Capacity (A)
1.5 2.80 19 12.10 24
2.5 3.40 30 7.41 32
4 3.80 46 4.61 42
6 4.30 65 3.08 54
10 5.90 110 1.83 73
16 7.00 173 1.15 98
25 8.50 260 0.7270 129
35 9.50 350 0.5240 158
50 11.00 480 0.3870 198
70 13.00 675 0.2680 245
95 15.00 920 0.1930 292
120 16.50 1.150 0.1530 344
150 18.20 1.420 0.1240 391
185 20.00 1.770 0.0991 448
240 23.00 2.340 0.0754 528
300 26.00 2.930 0.0601 608
400 29.50 3.780 0.0470 726
Used for power and lighting circuits, building wiring, embedded/semi-flush conduits, internal construction, appliance wiring, dry rooms, and distribution boards.
PVC insulated wires with stranded copper conductors.