XLPE INSULATED, LOW VOLTAGE POWER CABLES WITH ALUMINIUM CONDUCTOR
Product Categories
Stranded Aluminium Conductor (Class 2)
Max. operating temp
XLPE Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
TS IEC 60502-1
DIN VDE 0276
0,6 / 1 kV
DIN VDE 0276
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| YXV-A (0,6 / 1 kV) | ||||
| 3 × 16 + 10 | 18.9 | 540 | 1.91 / 3.08 | — |
| 3 × 25 + 16 | 22.6 | 776 | 1.20 / 1.91 | 100 |
| 3 × 35 + 16 | 24.2 | 901 | 0.868 / 1.91 | 122 |
| 3 × 50 + 25 | 27.9 | 1.216 | 0.641 / 1.20 | 147 |
| 3 × 70 + 35 | 32.2 | 1.633 | 0.443 / 0.868 | 180 |
| 3 × 95 + 50 | 36.6 | 2.156 | 0.320 / 0.641 | 232 |
| 3 × 120 + 70 | 40.8 | 2.725 | 0.253 / 0.443 | 270 |
| 3 × 150 + 70 | 44.7 | 3.200 | 0.206 / 0.443 | 308 |
| 3 × 185 + 95 | 50.1 | 4.050 | 0.164 / 0.320 | 357 |
| 3 × 240 + 120 | 56.1 | 5.084 | 0.125 / 0.253 | 435 |
| 3 × 300 + 150 | 62.0 | 6.265 | 0.100 / 0.206 | 501 |
| YXV-A (0,6 / 1 kV) | ||||
| 5 × 16 | 21.1 | 629 | 1.91 | — |
| 5 × 25 | 25.7 | 934 | 1.20 | 100 |
| 5 × 35 | 28.3 | 1.167 | 0.868 | 122 |
| 5 × 50 | 32.5 | 1.537 | 0.641 | 147 |
| 5 × 70 | 38.1 | 2.136 | 0.443 | 180 |
| 5 × 95 | 43.2 | 2.812 | 0.320 | 232 |
| 5 × 120 | 47.5 | 3.424 | 0.253 | 270 |
| 5 × 150 | 53.2 | 4.240 | 0.206 | 308 |
| 5 × 185 | 59.5 | 5.320 | 0.164 | 357 |
| 5 × 240 | 67.1 | 6.785 | 0.125 | 435 |
Used as an energy cable in cable ducts, indoors and outdoors, underground, in fresh water, generating stations and industrial plants.
XLPE insulated, PVC sheathed, low voltage power cables with aluminium conductor.