YXV-A / NA2XY (NAXY)
Product Categories
Stranded Aluminium Conductor (Class 2)
Max. operating temp.
XLPE Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
TS IEC 60502-1
0,6 / 1 kV
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection | Dış Çap / Diameter | Net Ağırlık / Weight | DC Direnci / Resistance | Akım / Current Cap. |
|---|---|---|---|---|
| mm² | mm | kg/km | ohm/km | A |
| YXV-A (0,6 / 1 kV) - Üç Damarlı | ||||
| 3 × 16 | 17.9 | 449 | 1.91 | — |
| 3 × 25 | 21.3 | 636 | 1.20 | 100 |
| 3 × 35 | 23.5 | 796 | 0.868 | 122 |
| 3 × 50 | 26.5 | 1.015 | 0.641 | 147 |
| 3 × 70 | 31.1 | 1.413 | 0.443 | 180 |
| 3 × 95 | 35.1 | 1.842 | 0.320 | 232 |
| 3 × 120 | 38.4 | 2.219 | 0.253 | 270 |
| 3 × 150 | 43.1 | 2.761 | 0.206 | 308 |
| 3 × 185 | 48.0 | 3.438 | 0.164 | 357 |
| 3 × 240 | 54.0 | 4.361 | 0.125 | 435 |
| 3 × 300 | 59.6 | 5.361 | 0.100 | 501 |
| YXV-A (0,6 / 1 kV) - Dört Damarlı | ||||
| 4 × 16 | 19.4 | 529 | 1.91 | — |
| 4 × 25 | 23.5 | 777 | 1.20 | 100 |
| 4 × 35 | 25.7 | 956 | 0.868 | 122 |
| 4 × 50 | 29.5 | 1.261 | 0.641 | 147 |
| 4 × 70 | 34.6 | 1.753 | 0.443 | 180 |
| 4 × 95 | 39.0 | 2.284 | 0.320 | 232 |
| 4 × 120 | 42.9 | 2.778 | 0.253 | 270 |
| 4 × 150 | 47.9 | 3.424 | 0.206 | 308 |
| 4 × 185 | 53.6 | 4.299 | 0.164 | 357 |
| 4 × 240 | 60.2 | 5.436 | 0.125 | 435 |
| 4 × 300 | 66.6 | 6.720 | 0.100 | 501 |
| Nominal Kesit / CrossSection | Dış Çap / Diameter | Net Ağırlık / Weight | DC Direnci / Resistance | Akım / Current Cap. |
|---|---|---|---|---|
| mm² | mm | kg/km | ohm/km | A |
| YXV-A (0,6 / 1 kV) - (3+1 Yapısı) | ||||
| 3 × 16 + 10 | 18.9 | 540 | 1.91 / 3.08 | — |
| 3 × 25 + 16 | 22.6 | 776 | 1.20 / 1.91 | 100 |
| 3 × 35 + 16 | 24.2 | 901 | 0.868 / 1.91 | 122 |
| 3 × 50 + 25 | 27.9 | 1.216 | 0.641 / 1.20 | 147 |
| 3 × 70 + 35 | 32.2 | 1.633 | 0.443 / 0.868 | 180 |
| 3 × 95 + 50 | 36.6 | 2.156 | 0.320 / 0.641 | 232 |
| 3 × 120 + 70 | 40.8 | 2.725 | 0.253 / 0.443 | 270 |
| 3 × 150 + 70 | 44.7 | 3.200 | 0.206 / 0.443 | 308 |
| 3 × 185 + 95 | 50.1 | 4.050 | 0.164 / 0.320 | 357 |
| 3 × 240 + 120 | 56.1 | 5.084 | 0.125 / 0.253 | 435 |
| 3 × 300 + 150 | 62.0 | 6.265 | 0.100 / 0.206 | 501 |
| YXV-A (0,6 / 1 kV) - (5 Damarlı) | ||||
| 5 × 16 | 21.1 | 629 | 1.91 | — |
| 5 × 25 | 25.7 | 934 | 1.20 | 100 |
| 5 × 35 | 28.3 | 1.167 | 0.868 | 122 |
| 5 × 50 | 32.5 | 1.537 | 0.641 | 147 |
| 5 × 70 | 38.1 | 2.136 | 0.443 | 180 |
| 5 × 95 | 43.2 | 2.812 | 0.320 | 232 |
| 5 × 120 | 47.5 | 3.424 | 0.253 | 270 |
| 5 × 150 | 53.2 | 4.240 | 0.206 | 308 |
| 5 × 185 | 59.5 | 5.320 | 0.164 | 357 |
| 5 × 240 | 67.1 | 6.785 | 0.125 | 435 |
XLPE insulated, PVC sheathed, low voltage power cables with aluminium conductor.