PVC INSULATEDPO WERCABLE
Product Categories
Copper conductor
Max. operating temp.
PVC insulation
Rated voltage
AC/DC test voltage
Sertifikalar ve Standartlar
IEC 60502-1
0,6 / 1 kV
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Net Weight (kg/km) | DC Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| 1 x 4 | 7.00 | 87 | 4.6100 | 37 |
| 1 x 6 | 7.50 | 110 | 3.0800 | 47 |
| 1 x 10 | 8.70 | 160 | 1.8300 | 64 |
| 1 x 16 | 9.40 | 220 | 1.1500 | 84 |
| 1 x 25 | 11.20 | 330 | 0.7270 | 114 |
| 1 x 35 | 12.20 | 435 | 0.5240 | 139 |
| 1 x 50 | 13.50 | 560 | 0.3870 | 169 |
| 1 x 70 | 15.60 | 790 | 0.2680 | 213 |
| 1 x 95 | 18.00 | 1.070 | 0.1930 | 264 |
| 1 x 120 | 19.40 | 1.300 | 0.1530 | 307 |
| 1 x 150 | 21.40 | 1.600 | 0.1240 | 352 |
| 1 x 185 | 23.80 | 2.010 | 0.0991 | 406 |
| 1 x 240 | 26.70 | 2.570 | 0.0754 | 483 |
| 1 x 300 | 29.40 | 3.230 | 0.0601 | 557 |
| 1 x 400 | 33.30 | 4.100 | 0.0470 | 646 |
| 1 x 500 | 36.60 | 5.140 | 0.0366 | 747 |
| 1 x 630 | 41.20 | 6.580 | 0.0283 | 858 |
Power and control cable for fixed installations. Suitable for indoor and outdoor use, underground installations, concrete installations and water where applicable.
Bir veya çok telli bakır iletkenli, bir veya çok damarlı, PVC yalıtkanlı, PVC dış kılıflı enerji kabloları.