YVV-A / NAYY
Product Categories
Stranded Aluminium Conductor (Class 2)
Max. operating temp.
PVC Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
IEC 60502-1
0,6 / 1 kV
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| 3 × 16 | 19.2 | 536 | 1.91 | — |
| 3 × 25 | 22.8 | 762 | 1.20 | — |
| 3 × 35 | 24.8 | 921 | 0.868 | — |
| 3 × 50 | 28.4 | 1.210 | 0.641 | — |
| 3 × 70 | 32.6 | 1.610 | 0.443 | 158 |
| 3 × 95 | 37.4 | 2.145 | 0.320 | 190 |
| 3 × 120 | 40.5 | 2.540 | 0.253 | 221 |
| 3 × 150 | 45.0 | 3.118 | 0.206 | 252 |
| 3 × 185 | 50.2 | 3.896 | 0.164 | 289 |
| 3 × 240 | 56.6 | 4.949 | 0.125 | 339 |
| 3 × 300 | 62.6 | 6.091 | 0.100 | 377 |
| 4 × 16 | 20.9 | 639 | 1.91 | — |
| 4 × 25 | 25.0 | 923 | 1.20 | — |
| 4 × 35 | 27.1 | 1.109 | 0.868 | — |
| 4 × 50 | 31.4 | 1.487 | 0.641 | — |
| 4 × 70 | 36.3 | 3.008 | 0.443 | 158 |
| 4 × 95 | 41.6 | 2.670 | 0.320 | 190 |
| 4 × 120 | 45.2 | 3.181 | 0.253 | 221 |
| 4 × 150 | 50.2 | 3.899 | 0.206 | 252 |
| 4 × 185 | 55.9 | 4.858 | 0.164 | 289 |
| 4 × 240 | 63.1 | 6.186 | 0.125 | 339 |
| 4 × 300 | 69.7 | 7.597 | 0.100 | 377 |
PVC insulated, PVC sheathed low voltage power cables with aluminium conductors.