FLAT FLEXIBLE CABLE

Ürün
Sertifikalar ve Standartlar VDE 0250 TEIL 201
300 / 500 V
Cross-Section (mm²) Diameter (mm) Weight (kg/km) Resistance (ohm/km) Current Capacity (A)
Narrow Pattern
2 × 1 3.3 × 11.3 50.0 18.1 12
2 × 1.5 3.8 × 13.8 68.8 12.1 19
2 × 2.5 4.6 × 14.6 96.8 7.41 25
2 × 4 5.2 × 15.2 130.5 4.61 34
2 × 6 6.1 × 16.1 181.8 3.08 42
3 × 1 3.3 × 19.3 80.4 18.1 12
3 × 1.5 3.8 × 23.8 109.7 12.1 19
3 × 2.5 4.6 × 24.6 150.9 7.41 25
3 × 4 5.2 × 25.2 200.9 4.61 34
3 × 6 6.1 × 26.1 276.8 3.08 42
Wide Pattern
2 × 1.5 4.5 × 13.5 81.7 12.1 19
2 × 2.5 5.5 × 15.0 117.8 7.41 25
2 × 4 5.0 × 13.8 125.1 4.61 34
3 × 1.5 4.5 × 20.0 122.6 12.1 19
Suitable for fixed installations in dry locations.
Flat installation cables with solid copper conductors, PVC insulation and PVC outer sheath.