FLAT PVC INSULATED CABLE
Product Categories
Sertifikalar ve Standartlar
VDE 0250
TS IEC 332-1
300 / 500 V
TS IEC 332-1
300 / 500 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| 3 × 1.5 | 4.9 × 11.7 | 130 | 13.30 | 20 |
| 3 × 2.5 | 5.5 × 14.2 | 175 | 7.98 | 27 |
| 3 × 4 | 6.5 × 15.9 | 250 | 4.95 | 34 |
| 3 × 6 | 7.9 × 17.7 | 320 | 3.30 | 48 |
| 3 × 10 | 8.9 × 21.9 | 480 | 1.91 | 66 |
| 3 × 16 | 10.2 × 25.7 | 700 | 1.21 | 89 |
| 3 × 25 | 12.2 × 31.5 | 1050 | 0.78 | 118 |
| 4 × 1.5 | 4.9 × 14.6 | 160 | 13.30 | 20 |
| 4 × 2.5 | 5.5 × 17.8 | 235 | 7.98 | 27 |
| 4 × 4 | 6.5 × 20.3 | 300 | 4.95 | 34 |
| 4 × 6 | 7.1 × 22.4 | 390 | 3.30 | 48 |
| 4 × 10 | 8.9 × 28.3 | 620 | 1.91 | 66 |
| 4 × 16 | 10.2 × 33.5 | 950 | 1.21 | 89 |
| 4 × 25 | 12.2 × 40.1 | 1380 | 0.78 | 118 |
| 3 × 16 + 10 | 11.1 × 31.8 | 1030 | 1.21 / 1.91 | 89 |
| 3 × 25 + 16 | 13.6 × 38.3 | 1450 | 0.78 / 1.21 | 118 |
Suitable for fixed installations in dry locations.
Flat installation cables with solid copper conductors, PVC insulation and PVC outer sheath.