XLPE INSULATED, ROUND STEEL WIRE ARMOURED, LOW VOLTAGE POWER CABLES
Product Categories
Sertifikalar ve Standartlar
IEC 60502-1
BS 5467:2016
0,6 / 1 kV
BS 5467:2016
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| YXZ2V-U (0,6 / 1 kV) | ||||
| 2 × 1.5 | 11.8 | 276 | 12.1 | 25 |
| 2 × 2.5 | 12.6 | 326 | 7.41 | 33 |
| 2 × 4 | 13.4 | 381 | 4.61 | 43 |
| 2 × 6 | 14.4 | 453 | 3.08 | 54 |
| YXZ2V-R (0,6 / 1 kV) | ||||
| 2 × 1.5 | 12.0 | 284 | 12.1 | 25 |
| 2 × 2.5 | 13.0 | 338 | 7.41 | 33 |
| 2 × 4 | 14.0 | 403 | 4.61 | 43 |
| 2 × 6 | 15.2 | 485 | 3.08 | 54 |
| 2 × 10 | 18.1 | 777 | 1.83 | 75 |
| 2 × 16 | 19.9 | 968 | 1.15 | 100 |
| 2 × 25 | 23.4 | 1.432 | 0.727 | 136 |
| 2 × 35 | 25.6 | 1.742 | 0.524 | 165 |
| 2 × 50 | 28.8 | 2.197 | 0.387 | 201 |
| 2 × 70 | 32.8 | 2.879 | 0.268 | 255 |
| 2 × 95 | 37.6 | 3.929 | 0.193 | 314 |
| 2 × 120 | 41.6 | 4.750 | 0.153 | 364 |
| 2 × 150 | 45.0 | 5.603 | 0.124 | 416 |
| 2 × 185 | 50.6 | 7.206 | 0.0991 | 488 |
| 2 × 240 | 56.4 | 8.951 | 0.0754 | 565 |
Used for underground power distribution and installations exposed to high mechanical stress. The galvanized round steel wire armour provides high resistance against mechanical impacts.
XLPE insulated, galvanized round steel wire armoured, PVC sheathed low voltage power cables.