N2XRY
Product Categories
Stranded Copper Conductor (Class 2)
Max. operating temp.
XLPE Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
IEC 60502-1
BS 5467:2016
0,6 / 1 kV
BS 5467:2016
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| YXZ2V-U (0,6 / 1 kV) | ||||
| 3 × 1.5 | 12.2 | 303 | 12.1 | 25 |
| 3 × 2.5 | 13.1 | 363 | 7.41 | 33 |
| 3 × 4 | 14.0 | 432 | 4.61 | 43 |
| 3 × 6 | 15.1 | 523 | 3.08 | 54 |
| YXZ2V-R (0,6 / 1 kV) | ||||
| 3 × 1.5 | 12.5 | 313 | 12.1 | 25 |
| 3 × 2.5 | 13.5 | 373 | 7.41 | 33 |
| 3 × 4 | 14.6 | 456 | 4.61 | 43 |
| 3 × 6 | 15.9 | 552 | 3.08 | 54 |
| 3 × 10 | 18.9 | 892 | 1.83 | 75 |
| 3 × 16 | 20.9 | 1.146 | 1.15 | 100 |
| 3 × 25 | 24.6 | 1.692 | 0.727 | 136 |
| 3 × 35 | 27.0 | 2.104 | 0.524 | 165 |
| 3 × 50 | 30.6 | 2.699 | 0.387 | 201 |
| 3 × 70 | 35.9 | 3.836 | 0.268 | 255 |
| 3 × 95 | 40.0 | 4.885 | 0.193 | 314 |
| 3 × 120 | 44.3 | 5.922 | 0.153 | 364 |
| 3 × 150 | 49.5 | 7.577 | 0.124 | 416 |
| 3 × 185 | 53.8 | 8.997 | 0.0991 | 480 |
| 3 × 240 | 60.5 | 11.344 | 0.0754 | 565 |
Used for underground power distribution and installations exposed to high mechanical stress. The galvanized round steel wire armour provides high resistance against mechanical impacts.
XLPE insulated, galvanized round steel wire armoured, PVC sheathed low voltage power cables.