HALOGEN-FREE, FLAME-RETARDANT, XLPE INSULATED MULTI CORE COPPER CABLES
Product Categories
Solid / Stranded Copper Conductor (Class 1 / Class 2)
Max. operating temp.
XLPE Insulation
Rated voltage
AC/DC test voltage
HFFR Outer Sheath
Sertifikalar ve Standartlar
TS HD 604 S1
IEC 60502-1
0,6 / 1 kV
IEC 60502-1
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| 3 × 1.5 | 10.50 | 165 | 12.1 | 24 |
| 3 × 2.5 | 11.40 | 210 | 7.41 | 32 |
| 3 × 4 | 12.20 | 265 | 4.61 | 42 |
| 3 × 6 | 13.30 | 340 | 3.08 | 53 |
| 3 × 10 | 16.10 | 520 | 1.83 | 74 |
| 3 × 16 | 17.60 | 710 | 1.15 | 98 |
| 3 × 25 | 21.70 | 1.110 | 0.727 | 133 |
| 3 × 35 | 23.90 | 1.450 | 0.524 | 162 |
| 3 × 50 | 26.40 | 1.870 | 0.387 | 197 |
| 3 × 70 | 31.60 | 2.690 | 0.268 | 250 |
| 3 × 95 | 35.50 | 3.550 | 0.193 | 308 |
| 3 × 120 | 39.10 | 4.370 | 0.153 | 359 |
| 3 × 150 | 43.60 | 5.420 | 0.124 | 412 |
| 3 × 185 | 48.60 | 6.820 | 0.0991 | 475 |
| 3 × 240 | 54.60 | 8.730 | 0.0754 | 564 |
| 3 × 300 | 60.20 | 10.920 | 0.0601 | 649 |
| 3 × 400 | 68.50 | 13.920 | 0.0470 | 761 |
| 3 × 25 + 16 | 22.60 | 1.260 | 0.727 / 1.15 | 133 |
| 3 × 35 + 16 | 24.50 | 1.590 | 0.524 / 1.15 | 162 |
| 3 × 50 + 25 | 27.70 | 2.120 | 0.387 / 0.727 | 197 |
| 3 × 70 + 35 | 32.80 | 3.020 | 0.268 / 0.524 | 250 |
| 3 × 95 + 50 | 36.90 | 4.000 | 0.193 / 0.387 | 308 |
| 3 × 120 + 70 | 41.70 | 5.110 | 0.153 / 0.268 | 359 |
| 3 × 150 + 70 | 44.90 | 6.030 | 0.124 / 0.268 | 412 |
| 3 × 185 + 95 | 50.20 | 7.660 | 0.0991 / 0.193 | 475 |
| 3 × 240 + 120 | 56.30 | 9.760 | 0.0754 / 0.153 | 564 |
| 3 × 300 + 150 | 62.30 | 12.230 | 0.0601 / 0.124 | 649 |
Used in schools, hospitals, shopping centres, hotels and public buildings where fire safety is essential. Produces low smoke and no corrosive gases during fire.
XLPE insulated, HFFR sheathed, halogen-free low voltage power cables.