HALOGEN-FREE, FLAME-RETARDANT, XLPE INSULATED MULTI CORE COPPER CABLES
Product Categories
Solid / Stranded Copper Conductor (Class 1 / Class 2)
Max. operating temp.
XLPE Insulation
Rated voltage
AC/DC test voltage
HFFR Outer Sheath
Sertifikalar ve Standartlar
TS HD 604 S1
IEC 60502-1
0,6 / 1 kV
IEC 60502-1
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| 4 × 1.5 | 11.20 | 190 | 12.1 | 24 |
| 4 × 2.5 | 12.20 | 250 | 7.41 | 32 |
| 4 × 4 | 13.20 | 320 | 4.61 | 42 |
| 4 × 6 | 14.40 | 415 | 3.08 | 53 |
| 4 × 10 | 17.50 | 640 | 1.83 | 74 |
| 4 × 16 | 19.20 | 890 | 1.15 | 98 |
| 4 × 25 | 23.70 | 1.390 | 0.727 | 133 |
| 4 × 35 | 26.30 | 1.840 | 0.524 | 162 |
| 4 × 50 | 29.00 | 2.380 | 0.387 | 197 |
| 4 × 70 | 34.70 | 3.420 | 0.268 | 250 |
| 4 × 95 | 39.20 | 4.540 | 0.193 | 308 |
| 4 × 120 | 43.70 | 5.660 | 0.153 | 359 |
| 4 × 150 | 48.30 | 6.960 | 0.124 | 412 |
| 4 × 185 | 54.20 | 8.820 | 0.0991 | 475 |
| 4 × 240 | 60.40 | 11.200 | 0.0754 | 564 |
| 4 × 300 | 66.70 | 14.050 | 0.0601 | 649 |
| 4 × 400 | 76.00 | 17.920 | 0.0470 | 761 |
| 4 × 25 + 16 | 24.90 | 1.570 | 0.727 / 1.15 | 133 |
| 4 × 35 + 16 | 27.30 | 2.020 | 0.524 / 1.15 | 162 |
| 4 × 50 + 25 | 31.20 | 2.710 | 0.387 / 0.727 | 197 |
| 4 × 70 + 35 | 36.50 | 3.820 | 0.268 / 0.524 | 250 |
| 4 × 95 + 50 | 41.60 | 5.110 | 0.193 / 0.387 | 308 |
| 4 × 120 + 70 | 46.40 | 6.440 | 0.153 / 0.268 | 359 |
| 4 × 150 + 70 | 50.30 | 7.680 | 0.124 / 0.268 | 412 |
| 4 × 185 + 95 | 56.80 | 9.830 | 0.0991 / 0.193 | 475 |
| 4 × 240 + 120 | 63.30 | 12.460 | 0.0754 / 0.153 | 564 |
| 4 × 300 + 150 | 70.20 | 15.660 | 0.0601 / 0.124 | 649 |
Used in schools, hospitals, shopping centres, hotels and public buildings where fire safety is essential. Produces low smoke and no corrosive gases during fire.
XLPE insulated, HFFR sheathed, halogen-free low voltage power cables.