HALOGEN-FREE, FLAME-RETARDANT, XLPE INSULATED MULTI CORE COPPER CABLES
Product Categories
Sertifikalar ve Standartlar
TS HD 604 S1
IEC 60502-1
0,6 / 1 kV
IEC 60502-1
0,6 / 1 kV
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Nominal Kesit / CrossSection (mm²) | Dış Çap / Diameter (mm) | Net Ağırlık / Weight (kg/km) | DC Direnci / Resistance (ohm/km) | Akım / Current Cap. (A) |
|---|---|---|---|---|
| 1 × 4 | 6.00 | 68 | 4.61 | 44 |
| 1 × 6 | 6.50 | 89 | 3.08 | 56 |
| 1 × 10 | 7.70 | 135 | 1.83 | 77 |
| 1 × 16 | 8.40 | 190 | 1.15 | 102 |
| 1 × 25 | 10.20 | 295 | 0.727 | 138 |
| 1 × 35 | 11.20 | 395 | 0.524 | 170 |
| 1 × 50 | 12.30 | 510 | 0.387 | 207 |
| 1 × 70 | 14.40 | 720 | 0.268 | 263 |
| 1 × 95 | 16.40 | 970 | 0.193 | 325 |
| 1 × 120 | 18.00 | 1.200 | 0.153 | 380 |
| 1 × 150 | 19.80 | 1.480 | 0.124 | 437 |
| 1 × 185 | 22.20 | 1.870 | 0.0991 | 507 |
| 1 × 240 | 24.70 | 2.380 | 0.0754 | 604 |
| 1 × 300 | 27.40 | 3.010 | 0.0601 | 697 |
| 1 × 400 | 31.10 | 3.820 | 0.0470 | 811 |
| 1 × 500 | 34.20 | 4.810 | 0.0366 | 940 |
| 2 × 1.5 | 10.00 | 145 | 12.1 | 25 |
| 2 × 2.5 | 10.80 | 180 | 7.41 | 33 |
| 2 × 4 | 11.60 | 220 | 4.61 | 43 |
| 2 × 6 | 12.60 | 280 | 3.08 | 55 |
| 2 × 10 | 15.20 | 425 | 1.83 | 76 |
| 2 × 16 | 16.60 | 570 | 1.15 | 100 |
| 2 × 25 | 20.40 | 870 | 0.727 | 136 |
| 2 × 35 | 22.40 | 1.130 | 0.524 | 166 |
| 2 × 50 | 24.60 | 1.430 | 0.387 | 202 |
Used in schools, hospitals, shopping centres, hotels and public buildings where fire safety is essential. Produces low smoke and no corrosive gases during fire.
XLPE yalıtkanlı, HFFR dış kılıflı, halojensiz alçak gerilim enerji kabloları.