H07VVH6-F

Ürün
Sertifikalar ve Standartlar IEC 60227-6 71F
450 / 750 V
Cross-Section (mm²) Diameter (mm) Weight (kg/km) Resistance (ohm/km) Current Capacity (A)
3 × 1.5 4.9 × 11.7 130 13.30 20
3 × 2.5 5.5 × 14.2 175 7.98 27
3 × 4 6.5 × 15.9 250 4.95 34
3 × 6 7.9 × 17.7 320 3.30 48
3 × 10 8.9 × 21.9 480 1.91 66
3 × 16 10.2 × 25.7 700 1.21 89
3 × 25 12.2 × 31.5 1050 0.78 118
4 × 1.5 4.9 × 14.6 160 13.30 20
4 × 2.5 5.5 × 17.8 235 7.98 27
4 × 4 6.5 × 20.3 300 4.95 34
4 × 6 7.1 × 22.4 390 3.30 48
4 × 10 8.9 × 28.3 620 1.91 66
4 × 16 10.2 × 33.5 950 1.21 89
4 × 25 12.2 × 40.1 1380 0.78 118
3 × 16 + 10 11.1 × 31.8 1030 1.21 / 1.91 89
3 × 25 + 16 13.6 × 38.3 1450 0.78 / 1.21 118
Suitable for use in dry, humid and wet environments where there is no mechanical stress, such as elevators and cranes, or where only slight tensile stress occurs
PVC yalıtkanlı, PVC dış kılıflı, çok damarlı esnek düz kablolar.