SINGLE FLEXIBLE CABLE

Ürün
Sertifikalar ve Standartlar EN 50525-2-31
300 / 500 V - 450 / 750 V
Cross-Section (mm²) Diameter (mm) Net Weight (kg/km) DC Resistance (ohm/km) Current Capacity (A)
0.5 2.10 9 39.00 11
0.75 2.30 11 26.00 16
1 2.50 14 19.50 20
1.5 3.00 19 13.30 24
2.5 3.60 30 7.98 32
4 4.20 50 4.95 42
6 4.80 70 3.30 54
10 6.50 115 1.91 73
16 8.00 175 1.21 98
25 10.00 270 0.78 129
35 11.00 370 0.554 158
50 13.50 510 0.386 198
70 15.00 700 0.272 245
95 17.50 970 0.206 292
120 19.50 1.200 0.161 344
150 22.00 1.480 0.129 391
185 25.00 1.860 0.106 448
240 27.50 2.400 0.0801 528
Suitable for power and lighting circuits, building wiring, semi-flush exposed conduits, embedded conduits and closed installation ducts, internal constructions, appliance wiring, dry rooms, apparatus, switch and distribution boards, and on or under plaster installations.
PVC insulated wires with flexible copper conductors.