SINGLE CORE HALOGEN FREE CABLE
Product Categories
Fine Stranded Copper Conductor (Class 5)
Max. operating temp.
XL-LSOH Insulation
Rated voltage
AC/DC test voltage
Sertifikalar ve Standartlar
TS EN 50525-3-41
BS EN 50525-3-41
300 / 500 V – 450 / 750 V
BS EN 50525-3-41
300 / 500 V – 450 / 750 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | DC Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| H05Z-R (300/500 V) | ||||
| 0.50 | 2.10 | 8.8 | 36.00 | 11 |
| 0.75 | 2.30 | 11.7 | 24.50 | 16 |
| 1.00 | 2.50 | 14.6 | 18.10 | 19 |
| H07Z-R (450/750 V) | ||||
| 1.50 | 2.90 | 20.6 | 12.10 | 24 |
| 2.50 | 3.60 | 32.3 | 7.41 | 32 |
| 4 | 4.10 | 47.7 | 4.61 | 42 |
| 6 | 4.70 | 66.5 | 3.08 | 54 |
| 10 | 5.90 | 110.5 | 1.83 | 73 |
| 16 | 6.80 | 165.0 | 1.15 | 98 |
| 25 | 8.20 | 256.0 | 0.727 | 129 |
| 35 | 9.30 | 346.0 | 0.524 | 158 |
| 50 | 10.90 | 474.0 | 0.387 | 198 |
| 70 | 12.50 | 664.0 | 0.268 | 245 |
| 95 | 14.60 | 919.0 | 0.193 | 292 |
| 120 | 16.30 | 1148.0 | 0.153 | 344 |
| 150 | 17.90 | 1421.0 | 0.124 | 391 |
| 185 | 19.80 | 1760.0 | 0.0991 | 448 |
| 240 | 22.70 | 2308.0 | 0.0754 | 528 |
Suitable for hospitals, schools, shopping malls, hotels, airports, metro stations, data centers and public buildings. In case of fire, the halogen free, low smoke insulation helps protect human life and valuable equipment.
Halogen free, flame retardant, XL-LSOH insulated single core installation cables.