SINGLE FLEXIBLE HALOGEN FREE CABLE
Product Categories
Fine Stranded Copper Conductor (Class 5)
Max. operating temp.
XL-LSOH Insulation
Rated voltage
AC/DC test voltage
Sertifikalar ve Standartlar
TS EN 50525-3-41
BS EN 50525-3-41
300 / 500 V – 450 / 750 V
BS EN 50525-3-41
300 / 500 V – 450 / 750 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | DC Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| H05Z-K (300/500 V) | ||||
| 0.50 | 2.10 | 8.5 | 39.00 | 11 |
| 0.75 | 2.40 | 11.5 | 26.00 | 16 |
| 1.00 | 2.50 | 13.8 | 19.50 | 20 |
| H07Z-K (450/750 V) | ||||
| 1.50 | 2.90 | 19.3 | 13.30 | 24 |
| 2.50 | 3.60 | 30.7 | 7.98 | 32 |
| 4 | 4.10 | 44.5 | 4.95 | 42 |
| 6 | 4.70 | 63.1 | 3.30 | 54 |
| 10 | 6.10 | 107 | 1.91 | 73 |
| 16 | 7.30 | 162 | 1.21 | 98 |
| 25 | 9.00 | 248 | 0.780 | 129 |
| 35 | 9.90 | 336 | 0.554 | 158 |
| 50 | 12.10 | 485 | 0.386 | 198 |
| 70 | 13.80 | 661 | 0.272 | 245 |
| 95 | 15.60 | 894 | 0.206 | 292 |
| 120 | 17.20 | 1110 | 0.161 | 344 |
| 150 | 19.40 | 1383 | 0.129 | 391 |
| 185 | 22.50 | 1717 | 0.106 | 448 |
| 240 | 24.40 | 2222 | 0.0801 | 528 |
| 300 | 27.90 | 2803 | 0.0641 | 689 |
| 400 | 33.70 | 3783 | 0.0486 | 789 |
Suitable for electrical panels, building installations, appliance wiring and buildings where fire safety is required.
Halogen free, flame retardant, XL-LSOH insulated single core flexible cables with finely stranded copper conductors.