FLEXIBLE CABLE
Product Categories
Sertifikalar ve Standartlar
TS EN 50525-2-11
BS EN 50525-2-11
300 / 500 V
BS EN 50525-2-11
300 / 500 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | DC Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| 2 Core | ||||
| 2 x 0.75 | 6.15 | 52.43 | 26.00 | 6 |
| 2 x 1 | 6.60 | 61.00 | 19.50 | 10 |
| 2 x 1.5 | 7.50 | 84.73 | 13.30 | 16 |
| 2 x 2.5 | 8.86 | 121.58 | 7.98 | 25 |
| 2 x 4 | 10.33 | 170.69 | 4.95 | 32 |
| 3 Core | ||||
| 3 G 0.75 | 6.60 | 62.15 | 26.00 | 6 |
| 3 G 1 | 7.10 | 73.81 | 19.50 | 10 |
| 3 G 1.5 | 8.10 | 102.79 | 13.30 | 16 |
| 3 G 2.5 | 9.30 | 105.34 | 7.98 | 25 |
| 3 G 4 | 11.00 | 216.53 | 4.95 | 32 |
| 4 Core | ||||
| 4 G 0.75 | 7.10 | 74.04 | 26.00 | 6 |
| 4 G 1 | 7.81 | 94.21 | 19.50 | 10 |
| 4 G 1.5 | 8.87 | 126.38 | 13.30 | 16 |
| 4 G 2.5 | 10.63 | 191.30 | 7.98 | 20 |
| 4 G 4 | 12.15 | 263.44 | 4.95 | 32 |
| 5 Core | ||||
| 5 G 0.75 | 8.04 | 98.62 | 26.00 | 6 |
| 5 G 1 | 8.37 | 111.53 | 19.50 | 10 |
| 5 G 1.5 | 10.10 | 158.89 | 13.30 | 16 |
| 5 G 2.5 | 12.10 | 255.00 | 7.98 | 20 |
| 5 G 4 | 14.20 | 355.00 | 4.95 | 32 |
Suitable for domestic appliances, kitchens and offices, light portable appliances, dry-room apparatus and distribution boards, and laying in conduit on or under plaster
Flexible cables with two to five PVC insulated cores, finely stranded copper conductors and a PVC outer sheath.