FLAT FLEXIBLE CABLE
Product Categories
Fine Stranded Copper Conductor
Max. operating temp.
PVC Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
TS EN 50525-2-11
BS EN 50525-2-11
300 / 300 V – 300 / 500 V
BS EN 50525-2-11
300 / 300 V – 300 / 500 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | DC Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| H03VVH2-F (300 / 300 V) | ||||
| 2 × 0.50 | 3.1 × 5.0 | 27.2 | 39.0 | 3 |
| 2 × 0.75 | 3.4 × 5.5 | 34.0 | 26.0 | 6 |
| H05VVH2-F (300 / 500 V) | ||||
| 2 × 0.75 | 4.0 × 6.3 | 42.6 | 26.0 | 6 |
| 2 × 1 | 4.1 × 6.6 | 48.6 | 19.5 | 10 |
| 2 × 1.5 | 5.6 × 9.2 | 99 | 13.3 | 16 |
| 2 × 2.5* | 6.3 × 10.4 | 136 | 7.98 | 25 |
| 2 × 4* | 4.5 × 7.4 | 63 | 4.95 | 32 |
| 3 × 0.75* | 4.0 × 8.7 | 61.6 | 26.0 | 6 |
| 3 × 1* | 4.1 × 9.1 | 71 | 19.5 | 10 |
| 3 × 1.5* | 5.8 × 13.0 | 150 | 13.3 | 16 |
| 3 × 2.5* | 6.5 × 14.7 | 206 | 7.98 | 25 |
| 3 × 4* | 4.7 × 10.5 | 96 | 4.95 | 32 |
| 4 × 0.75* | 4.0 × 11.0 | 80 | 26.0 | 6 |
| 4 × 1* | 4.3 × 11.8 | 97 | 19.5 | 10 |
| 4 × 1.5* | 5.8 × 16.6 | 198 | 13.3 | 16 |
| 4 × 2.5* | 6.5 × 18.8 | 272 | 7.98 | 25 |
| 4 × 4* | 4.9 × 13.6 | 132 | 4.95 | 32 |
Used for household appliances, lighting equipment and light electrical devices
Flat flexible PVC insulated cables with finely stranded copper conductors and PVC outer sheath.