FLAT TWIN EARTH
Product Categories
Solid or Stranded Copper Conductor (Class 1 / Class 2)
Max. operating temp.
PVC Insulation
Rated voltage
AC/DC test voltage
PVC Sheath
Sertifikalar ve Standartlar
BS 6004:2012
300 / 500 V
300 / 500 V
- Technical Specifications
- Areas of Use
- General Features
- Cable Structure
| Cross-Section (mm²) | Diameter (mm) | Weight (kg/km) | Resistance (ohm/km) | Current Capacity (A) |
|---|---|---|---|---|
| 6241Y (300 / 500 V) | ||||
| 1 × 1 + 1 re | 4.1 × 5.2 | 45.7 | 18.1 / 18.1 | 13 |
| 1 × 1.5 + 1 re | 4.6 × 5.7 | 57.8 | 12.1 / 18.1 | 16 |
| 6242Y (300 / 500 V) | ||||
| 2 × 1 + 1 re | 4.1 × 7.2 | 63.8 | 18.1 / 18.1 | 13 |
| 2 × 1.5 + 1 re | 4.6 × 8.5 | 82.6 | 12.1 / 18.1 | 16 |
| 2 × 2.5 + 1.5 re | 5.4 × 10.2 | 122.0 | 7.41 / 12.1 | 21 |
| 2 × 4 + 1.5 rm | 6.1 × 11.6 | 162.5 | 4.61 / 12.1 | 27 |
| 2 × 6 + 2.5 rm | 6.9 × 13.4 | 224.0 | 3.08 / 7.41 | 34 |
| 2 × 10 + 4 rm | 8.3 × 16.7 | 357.0 | 1.83 / 4.61 | 45 |
| 2 × 16 + 6 rm | 9.4 × 19.3 | 510.0 | 1.15 / 3.08 | 57 |
| 6243Y (300 / 500 V) | ||||
| 3 × 1 + 1 re | 4.1 × 9.8 | 85.6 | 18.1 / 18.1 | 13 |
| 3 × 1.5 + 1 re | 4.6 × 11.3 | 113.0 | 12.1 / 18.1 | 16 |
| 3 × 2.5 + 1.5 re | 5.4 × 13.6 | 168.5 | 7.41 / 12.1 | 21 |
| 3 × 4 + 1.5 rm | 6.1 × 15.7 | 228.6 | 4.61 / 12.1 | 27 |
| 3 × 6 + 2.5 rm | 6.9 × 18.1 | 314.0 | 3.08 / 7.41 | 34 |
| 3 × 10 + 4 rm | 8.3 × 22.6 | 502.0 | 1.83 / 4.61 | 45 |
| 3 × 16 + 6 rm | 9.4 × 26.1 | 718.0 | 1.15 / 3.08 | 57 |
(re: Solid , rm: Stranded)
Used for indoor fixed installations and surface-mounted applications where there is no risk of mechanical damage.
Toprak damarlı, tek veya çok telli bakır iletkenli, yassı tip, PVC yalıtkanlı, PVC dış kılıflı kablolar.